Here is a rough time plan for the mandatory submissions and deadlines in the course. The exact dates will be given by the course manager at each course start.
| Course week | Task | Actors |
| 1 | Introduction Lecture: English, Swedish |
Course manager Students |
| 2 | Submit Project Description | Students |
| 2 | Discussion Seminar 1 | Students Lecturer |
| 3 | Discussion Seminar 2 | Students Lecturer |
| 4 | Discussion Seminar 3 | Students Lecturer |
| 4 | Submit Project Plan | Students |
| 5-6 | Feedback Project Plan | Course manager |
| 6-19 | Project work | Students |
| 18 | Ok to present from supervisors | Supervisors |
| 19 | Submit final Report | Students |
| 20 | Presentations | Students Course manager |
| 20 | Submit Opposition Report | Students |
| 21-23 | Feedback from Reader | Report Reader |
| 23- | Submit updated Report | Student |
| 24- | Final Grade reported to Ladok | Course manager |
