After completing the course the student is expected to::
- Understand the concepts and principles of object oriented analysis and design
- Be able to develop object oriented models in UML for different problems
- Be able to transform object oriented models into an object oriented programming language and vice versa
- Have basic knowledge of the use of design patterns
- Have basic knowledge of refactoring as a design method
These goals are trained and assessed in the course workshops in a group setting and individually in the peer review work and the final exam.
The course have 4 parts where you can get credits in ladok, these are graded and credited as follows:
| Item | Credit | Grading |
| Test | 1 | Pass/Fail |
| WS 1 | 1 | A-F (F is Fail) |
| WS 2 | 2.5 | A-F (F is Fail) |
| WS 3 | 3 | A-F (F is Fail) |
Individual workshops are graded with a straight conversion from the numbered grades (2-4) to A-F scale: 2->E, 3->C, 4->A.
The final grading for the course is done using the following table.
| Exam | WS1 | WS2 | WS3 | Final Grade |
| Pass | 4 | 4 | 4 | A |
| Pass | 4 | 4 | 3 | A |
| Pass | 4 | 4 | 2 | B |
| Pass | 4 | 3 | 4 | B |
| Pass | 4 | 3 | 3 | C |
| Pass | 4 | 3 | 2 | C |
| Pass | 4 | 2 | 4 | C |
| Pass | 4 | 2 | 3 | D |
| Pass | 4 | 2 | 2 | E |
| Pass | 3 | 4 | 4 | A |
| Pass | 3 | 4 | 3 | B |
| Pass | 3 | 4 | 2 | B |
| Pass | 3 | 3 | 4 | B |
| Pass | 3 | 3 | 3 | C |
| Pass | 3 | 3 | 2 | C |
| Pass | 3 | 2 | 4 | C |
| Pass | 3 | 2 | 3 | D |
| Pass | 3 | 2 | 2 | E |
| Pass | 2 | 4 | 4 | A |
| Pass | 2 | 4 | 3 | B |
| Pass | 2 | 4 | 2 | C |
| Pass | 2 | 3 | 4 | B |
| Pass | 2 | 3 | 3 | C |
| Pass | 2 | 3 | 2 | D |
| Pass | 2 | 2 | 4 | C |
| Pass | 2 | 2 | 3 | D |
| Pass | 2 | 2 | 2 | E |
