Details about the course, the course round, teacher team and student groups.
Course
Details about the course.
| Data | Value |
|---|---|
| Syllabus | Kursplan Course syllabus |
| Code | 1DV525 |
| Area | Computer Science |
| Level | G1F |
| Name (sv) | Introduktion till webbprogrammering |
| Name (en) | Introduktion till webbprogrammering |
| Credits | 7.5 |
| Owner | Institutionen för datavetenskap och medieteknik |
| Prefekt | Jesper Andersson |
Course round
Details for this course round.
| Data | Value |
|---|---|
| When | Autumn 2020, study period 1 |
| Duration | August 30 - October 31, 2020 (w36 - 44) |
| Language | English |
Teacher team
The teacher team that are involved in this course round.
| What | Who | |
|---|---|---|
| Responsible teacher | Mikael Roos | romi223@lnu.se |
| Teacher assistant | To be appointed | |
| Course responsible | Henrik Andersen | henrik.andersen@lnu.se |
| Examinator | Henrik Andersen | henrik.andersen@lnu.se |
Previous course rounds where held by the teacher team i Kalmar, mainly with Johan Leitet and Mats Loock.
Student groups
Student groups who takes this course.
| Program | Term | Compulsory/Electable | Program manager |
|---|---|---|---|
| Programvaruteknik (sv) | 5 | C | Ola Flygt |
| Software Technology (en) | 5 | C | Ola Flygt |
| Nätverkssäkerhet (sv) | 5 | C | Ola Flygt |
| Network Security (en) | 5 | C | Ola Flygt |
| Datateknik (sv) | 5 | E | Jonas Lundberg |
