Details
Details about the course, the course round, teacher team and student groups.
Course round
Details for this course round.
Data | Value |
---|---|
When | Autumn, study period 1 |
Duration | August 30 - November 7, 2021 (w35 - 44) |
Language | English |
Course
Details about the course.
Data | Value |
---|---|
Syllabus | Swedish English |
Code | 1DV525 |
Area | Computer Science |
Level | G1F |
Name (sv) | Introduktion till webbprogrammering |
Name (en) | Introduction to web programming |
Credits | 7.5 |
Owner | Institutionen för datavetenskap och medieteknik |
Prefekt | Morgan Ericsson |
Teacher team
The teacher team that are involved in this course round.
What | Who | |
---|---|---|
Responsible teacher | Mikael Roos | romi223@lnu.se |
Teacher assistant | Sebastian Åkerblom | |
Teacher assistant | Per Rawdin | |
Course responsible | Mats Loock | https://lnu.se/personal/mats.loock/ |
Examinator | Mats Loock | https://lnu.se/personal/mats.loock/ |
Student groups
Student groups who takes this course.
Program | Term | Compulsory/Electable | Program manager |
---|---|---|---|
Programvaruteknik (sv) | 5 | C | Ola Flygt |
Software Technology (en) | 5 | C | Ola Flygt |
Nätverkssäkerhet (sv) | 5 | C | Ola Flygt |
Network Security (en) | 5 | C | Ola Flygt |
Datateknik (sv) | 5 | E | Jonas Lundberg |